Home>Products>Eccentrical roller bearing>KOYO 15UZE2092529 T2 15x40.5x14mm Eccentrical roller bearing
KOYO 15UZE2092529 T2 15x40.5x14mm Eccentrical roller bearing
category
Eccentrical roller bearing
KOYO 15UZE2092529 T2 Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION YDDQ Bearing Manufacturing OF 7/8-14 thread size: KOYO 15UZE2092529 T2 15x40.5x14mm Eccentrical roller bearing FOR SALE.
- KOYO
15UZE2092529 T2
- 7/8-14
- 0.8750 in
- 0.8750 in
- Needle Rollers
- 4840 lbs
- Stud Side
- 2151510000
- Heavy Stud
- YDDQ Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 7/8-14
- 0.8750 in
- 0.8750 in
- Needle Rollers
- 4840 lbs
- Stud Side
- 2151510000
- Heavy Stud
- Heavy Stud CAMROL
- Sealed
KOYO 15UZE2092529 T2 Product Description
KOYO 15UZE2092529 T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33216JR |
Size (mm) | 80x140x46 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 140 |
Width (mm) | 46 |
d | 80 mm |
D | 140 mm |
T | 46 mm |
B | 46 mm |
C | 35 mm |
a | 35,7 mm |
r min. | 2,5 mm |
r2 min. | 2 mm |
da min. | 92 mm |
da max | 89 mm |
Da min | 119 mm |
Da max. | 130 mm |
Db min. | 135 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Weight | 2,99 Kg |
Basic dynamic load rating (C) | 250 kN |
Basic static load rating (C0) | 371 kN |
(Grease) Lubrication Speed | 2700 r/min |
(Oil) Lubrication Speed | 3600 r/min |
Calculation factor (e) | 0,43 |
Calculation factor (Y0) | 0,78 |
Category | Tapered Roller Bearing Assemblies |
Inventory | 2.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.99 |
EAN | 0605790023552 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 33216 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | High Load Capacity |
Long Description | Assembly; Standard Precision; 80MM Bore; 140MM Outside Diameter; 46MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.koyousa.com |
Manufacturer Item Number | 33216JR |
Weight / LBS | 6.592 |
Bore | 3.15 Inch | 80 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 1.811 Inch | 46 Millimeter |
Bearing No. | 33216JR |
r(min) | 2.5 |
r1(min) | 2 |
Cr | 313 |
C0r | 371 |
Cu | 56.1 |
Grease lub. | 2700 |
Oil lub. | 3600 |
a(mm) | 35.7 |
da(min) | 92 |
db(max) | 89 |
Da(max) | 130 |
Da(min) | 119 |
Db(min) | 135 |
Sa(min) | 7 |
Sb(min) | 11 |
ra(max) | 2 |
rb(max) | 2 |
e | 0.43 |
Y1 | 1.41 |
Y0 | 0.78 |
(Refer.)Mass(kg) | 2.99 |
KOYO 15UZE2092529 T2 INTERCHANGE
Eccentrical roller bearing Part series 15UZE2092529 T2 is a potential replacement for these common bearing part numbers:
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
15UZE2092529 T2
Contact Us
- YDDQ Bearing Manufacturing
- AddressZeppelinstr. 2580 Fredersdorf
- Phone(Working Time)+49 33439 2580
- Fax+49 33439 2580