Home>Products>japan ntn eccentric roller bearing>NTN 22UZ221143 T2 PX1 22x58x32mm japan ntn eccentric roller bearing
NTN 22UZ221143 T2 PX1 22x58x32mm japan ntn eccentric roller bearing
japan ntn eccentric roller bearing
NTN 22UZ221143 T2 PX1 Bearing SPECIFICATIONS
Offer YDDQ Bearing Manufacturing High Quality Brand NTN 22UZ221143 T2 PX1 22x58x32mm japan ntn eccentric roller bearing .Contact Us Online to Get Best Quote. 580 Static Load Rating (kN):
- NTN
22UZ221143 T2 PX1
- 580
- C3
- 120mm
- In Stock
- 2800
- 46mm
- Plastic
- 0.02 KGS
- YDDQ Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 580
- C3
- 120mm
- In Stock
- 2800
- 46mm
- Plastic
- 0.02 KGS
- 430
- 58
NTN 22UZ221143 T2 PX1 Product Description
NTN 22UZ221143 T2 PX1 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 15.89 |
EAN | 0883450236577 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22219 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubric |
Other Features | Double Row | Double Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVFL19V304SO |
Weight / LBS | 35 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 9.5 Inch | 241 Millimeter |
Bolt Spacing | 6.72 Inch | 170.7 Millimeter |
d | 3.25 Inch | 82.55 Millimeter |
D | 4.49 Inch | 114.046 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
NTN 22UZ221143 T2 PX1 INTERCHANGE
japan ntn eccentric roller bearing Part series 22UZ221143 T2 PX1 is a potential replacement for these common bearing part numbers:
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
22UZ221143 T2 PX1
Contact Us
- YDDQ Bearing Manufacturing
- AddressZeppelinstr. 2580 Fredersdorf
- Phone(Working Time)+49 33439 2580
- Fax+49 33439 2580