Home>Products>japan ntn eccentric roller bearing>KOYO 85UZS419T2 84x151.5x34mm japan ntn eccentric roller bearing
KOYO 85UZS419T2 84x151.5x34mm japan ntn eccentric roller bearing
category
japan ntn eccentric roller bearing
KOYO 85UZS419T2 Bearing SPECIFICATIONS
Enjoy YDDQ Bearing Manufacturing High Margins on Competitive 134mm Width (mm): japan ntn eccentric roller bearing Pricing.Great Wholesale Products at 110.00 KGS Weight: Low Costs.
- KOYO
85UZS419T2
- 134mm
- 950
- 110.00 KGS
- This 23072 CC /W33 b
- Steel
- 2750
- Standard
- 360mm
- YDDQ Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 134mm
- 950
- 110.00 KGS
- This 23072 CC /W33 b
- Steel
- 2750
- Standard
- 360mm
- 1200
- 23072cc/w33-skf
KOYO 85UZS419T2 Product Description
KOYO 85UZS419T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22222EAE4 |
Size (mm) | 110x200x53 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 200 |
Width (mm) | 53 |
d | 110 mm |
D | 200 mm |
B | 53 mm |
C | 53 mm |
r min. | 2,1 mm |
da min. | 122 mm |
da max | 129 mm |
Da min | 178 mm |
Da max. | 188 mm |
ra max. | 2 mm |
Weight | 6,99 Kg |
Basic dynamic load rating (C) | 485 kN |
Basic static load rating (C0) | 645 kN |
(Grease) Lubrication Speed | 2200 r/min |
(Oil) Lubrication Speed | 2800 r/min |
Calculation factor (e) | 0,25 |
Calculation factor (Y0) | 2,6 |
Calculation factor (Y2) | 4 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.05 |
EAN | 0029176411502 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 110MM Straight Bore; 200MM Outside Diameter; 53MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 22222EAE4 |
Weight / LBS | 7.05 |
Bore | 4.331 Inch | 110 Millimeter |
Width | 2.087 Inch | 53 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
bore diameter: | 110 mm |
maximum rpm: | 3200 RPM |
outside diameter: | 200 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 53 mm |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Roller Guided |
internal clearance: | C0 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 53 mm |
dynamic load capacity: | 605000 N |
fillet radius: | 2.1 mm |
static load capacity: | 645000 N |
series: | 222 |
Y3 | 2.7 |
hidYobi | 22222EAE4 |
LangID | 1 |
Y1 | 2.7 |
D_ | 200 |
Y2 | 4 |
Macha rpm | 3400 |
B_ | 53 |
da min | 122 |
hidTable | ecat_NSSPHR |
Oil rpm | 3200 |
Y0 | 2.6 |
mass | 6.99 |
GRS rpm | 2600 |
ra | 2 |
TSR rpm | 3400 |
C0 | 645 |
DE_ | 181.629 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 21.7 |
e | 0.25 |
DA_ | 24.87 |
bomp | 22222EAE4 |
Z_ | 18 |
ALP2 | 35 |
ALP1 | 9 |
ALP3 | 0 |
D_a max | 188 |
D_a min | 178 |
yobi | 22222EAE4 |
HPS | HPS |
ALPHA_ | 0.167 |
SDM_ | 157.106 |
r | 2.1 |
KBRG | 2328 |
SBRG | 22 |
DI_ | 132.584 |
KOYO 85UZS419T2 INTERCHANGE
japan ntn eccentric roller bearing Part series 85UZS419T2 is a potential replacement for these common bearing part numbers:
85UZS419T2
85UZS419T2
85UZS419T2
85UZS419T2
85UZS419T2
85UZS419T2
85UZS419T2
85UZS419T2
Contact Us
- YDDQ Bearing Manufacturing
- AddressZeppelinstr. 2580 Fredersdorf
- Phone(Working Time)+49 33439 2580
- Fax+49 33439 2580